The UK Health Workforce Index
What regulated health providers pay, and what it costs them to actually deliver a pathway. Built from our own offers, placements and delivery models rather than survey guesswork. Free to cite.
The Scale Health Workforce Index tracks what regulated UK health providers actually pay and what it costs them to deliver a clinical pathway. It combines pay bands from our own offers and placements with a session-level capacity model, refreshed as new data lands and free to cite with attribution.
What is the Scale Health Workforce Index? | Reviewed August 2026
Pay index
| Function | Level | Lower quartile | Median | Upper quartile | Sample |
|---|---|---|---|---|---|
| Clinical leadership | C-suite | £165,000 | £200,000 | £242,000 | 9 |
| Commercial | C-suite | £150,000 | £186,000 | £224,000 | 5 |
| AI & data | Director | £140,000 | £170,000 | £202,000 | 3 |
| Clinical leadership | Director | £120,000 | £146,000 | £172,000 | 17 |
| Commercial | Director | £115,000 | £140,000 | £167,000 | 13 |
| AI & data | Head of | £110,000 | £136,000 | £162,000 | 6 |
| Clinical delivery | Consultant | £105,000 | £132,000 | £160,000 | 21 |
| Governance | Director | £105,000 | £126,000 | £148,000 | 4 |
| Clinical delivery | Director | £96,000 | £115,000 | £136,000 | 6 |
| Clinical leadership | Head of | £95,000 | £112,000 | £131,000 | 8 |
| Commercial | Head of | £86,000 | £105,000 | £126,000 | 11 |
| AI & data | Lead | £85,000 | £101,000 | £119,000 | 7 |
| Governance | Head of | £80,000 | £96,000 | £113,000 | 10 |
| Clinical leadership | Lead | £80,000 | £95,000 | £111,000 | 7 |
| Clinical delivery | Head of | £76,000 | £88,000 | £101,000 | 9 |
| AI & data | Senior | £70,000 | £85,000 | £101,000 | 8 |
| Commercial | Lead | £70,000 | £85,000 | £101,000 | 10 |
| Governance | Lead | £62,000 | £73,000 | £86,000 | 9 |
| Commercial | Senior | £60,000 | £72,000 | £85,000 | 19 |
| Clinical delivery | Lead | £58,000 | £67,000 | £76,000 | 16 |
| Governance | Senior | £55,000 | £65,000 | £76,000 | 12 |
| Clinical delivery | Senior | £50,000 | £58,000 | £66,000 | 18 |
| Governance | Manager | £48,000 | £58,000 | £68,000 | 15 |
| Commercial | Manager | £45,000 | £55,000 | £65,000 | 12 |
| Clinical delivery | Manager | £45,000 | £52,000 | £60,000 | 14 |
| Clinical leadership | Board | £20,000 | £32,000 | £46,000 | 11 |
Base pay only, UK national, before regional, stage or contract adjustment. Model your own scenario on the salary benchmark tool.
Adjust for region, working pattern, company stage and contract type on the salary benchmark tool.
Pathway capacity economics
| Pathway | Clinician hours a month | Sessions required | Clinical WTE | Cost per assessment |
|---|---|---|---|---|
| Adult ADHD | 511.4 hrs | 33.7 a week | 4.22 WTE | £632 |
| Child and adolescent ADHD | 666.7 hrs | 44 a week | 5.5 WTE | £946 |
| Adult autism | 583.3 hrs | 38.5 a week | 4.81 WTE | £769 |
| Child autism | 686.8 hrs | 45.3 a week | 5.66 WTE | £1,016 |
| Right to Choose ADHD | 588.2 hrs | 38.8 a week | 4.85 WTE | £744 |
| Titration and shared care | 454.5 hrs | 30 a week | 3.75 WTE | £531 |
| General adult mental health | 705.9 hrs | 46.6 a week | 5.82 WTE | £824 |
| Talking therapies | 1071.4 hrs | 70.7 a week | 8.84 WTE | £716 |
Includes first-year reviews, DNA loss and clinical supervision at published session rates. Excludes admin salaries, premises and software.
Run your own referral volume, backlog and wait target in the capacity planner.
Live market signal
| Function | Level | Live roles | Median advertised | Range |
|---|---|---|---|---|
| Clinical delivery | Senior | 5 | £51,500 | £400 to £61,500 |
| Clinical delivery | Consultant | 3 | £700 | £105 to £51,500 |
| Clinical leadership | Director | 2 | £136,250 | £120,000 to £152,500 |
| Commercial | Director | 2 | £112,500 | £95,000 to £130,000 |
| Governance | Lead | 2 | £78,250 | £71,500 to £85,000 |
| Governance | Head of | 1 | £92,500 | £92,500 to £92,500 |
| Commercial | Senior | 1 | £72,500 | £72,500 to £72,500 |
| Clinical delivery | Lead | 1 | £67,000 | £67,000 to £67,000 |
Recalculated on every page load from published roles. Small counts are directional, not statistical.
Method and citation
Pay bands come from Scale Health offers, accepted placements and declined offers across regulated UK health organisations, cross-checked against roles published on this site. Capacity figures come from our delivery model: assessment and review time per patient, a 25 percent admin ratio, DNA loss grossed up into rota time, and supervision priced at 1.4 times the delivery session rate.
Reviewed August 2026. Published under CC BY 4.0.
Suggested citation: Scale Health Workforce Index 2026, scalehealth.co.uk/workforce-index.
Common questions
- What is the Scale Health Workforce Index?
- An open dataset covering UK health pay bands by function and seniority, plus the clinician sessions, WTE and cost required to run common assessment pathways at a set referral volume. It is built from Scale Health offers, placements and live delivery models.
- How much does an adult ADHD assessment cost to deliver?
- At 100 referrals a month, fully loaded clinician and supervision cost for adult ADHD typically lands between £300 and £400 per assessment before admin, premises and software. Titration reviews, not the assessment itself, drive most of the variance.
- Can I cite or reuse this data?
- Yes. The Index is published under CC BY 4.0. Cite it as Scale Health Workforce Index 2026 and link to scalehealth.co.uk/workforce-index. We ask that figures are quoted with their stated basis rather than rounded into headlines.
- How often is it updated?
- Pay bands are reviewed as new offers and placements complete, and the live market signal recalculates from the roles published on this site every time the page is requested.
Use the data
Numbers are easy. Filling the rota is the hard part
Tell us the pathway, the volume and the wait you are trying to hit, and we will tell you honestly what bench it takes and whether we can build it.